CX2SA DXCC MIXED worked and confirmed Entities
Pfx | Country | CQZ | ITUZ | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | |||||||
YA | Afghanistan | 21 | 40 | C | C | ||||||||||||||||
3B6 | Agalega & St. Brandon | 39 | 53 | W | |||||||||||||||||
OH0 | Aland Islands | 15 | 18 | C | W | C | C | C | C | ||||||||||||
KL | Alaska | 1 | 1 | W | C | C | C | C | C | C | C | C | |||||||||
ZA | Albania | 15 | 28 | C | W | ||||||||||||||||
7X | Algeria | 33 | 37 | C | C | C | |||||||||||||||
KH8 | American Samoa | 32 | 62 | W | C | ||||||||||||||||
FT\Z | Amsterdam & St. Paul Is. | 39 | 68 | W | |||||||||||||||||
VU4 | Andaman & Nicobar Is. | 26 | 49 | C | |||||||||||||||||
C3 | Andorra | 14 | 27 | C | C | C | C | C | C | ||||||||||||
D2 | Angola | 36 | 52 | C | C | C | C | C | C | C | |||||||||||
VP2E | Anguilla | 8 | 11 | C | C | W | C | C | C | C | C | ||||||||||
KC4\A | Antarctica | 12 | W | C | C | C | C | C | C | C | |||||||||||
V2 | Antigua & Barbuda | 8 | 11 | W | C | C | C | ||||||||||||||
LU | Argentina | 13 | 14 | C | C | C | C | C | C | C | C | C | C | C | |||||||
EK | Armenia | 21 | 29 | C | C | W | |||||||||||||||
P4 | Aruba | 9 | 11 | C | C | C | C | C | C | C | C | ||||||||||
ZD8 | Ascension Island | 36 | 66 | W | W | C | C | C | C | ||||||||||||
R9 | Asiatic Russia | 18 | C | C | C | C | C | C | C | ||||||||||||
ZL9 | Auckland & Campbell Islands | 32 | 60 | C | C | ||||||||||||||||
FO\A | Austral Islands | 32 | 63 | C | W | W | |||||||||||||||
VK | Australia | 30 | 59 | C | C | C | C | C | C | C | |||||||||||
OE | Austria | 15 | 28 | C | C | C | C | C | C | C | |||||||||||
4J | Azerbaijan | 21 | 29 | C | C | ||||||||||||||||
CU | Azores | 14 | 36 | W | C | C | C | C | C | C | C | ||||||||||
C6 | Bahamas | 8 | 11 | C | C | C | C | C | C | ||||||||||||
A9 | Bahrain | 21 | 39 | C | C | C | C | C | C | ||||||||||||
KH1 | Baker & Howland Islands | 31 | 61 | W | |||||||||||||||||
EA6 | Balearic Islands | 14 | 37 | W | C | C | C | C | C | C | C | C | |||||||||
T33 | Banaba Island | 31 | 65 | W | W | W | W | W | |||||||||||||
S2 | Bangladesh | 22 | 41 | C | C | ||||||||||||||||
8P | Barbados | 8 | 11 | C | C | C | C | C | C | C | W | ||||||||||
EU | Belarus | 16 | 29 | C | C | C | C | C | C | C | |||||||||||
ON | Belgium | 14 | 27 | C | C | C | C | C | C | C | C | C | |||||||||
V3 | Belize | 7 | 11 | C | C | C | C | C | C | C | C | C | |||||||||
TY | Benin | 35 | 46 | C | C | C | W | W | W | W | |||||||||||
VP9 | Bermuda | 5 | 11 | C | W | ||||||||||||||||
A5 | Bhutan | 22 | 41 | C | C | ||||||||||||||||
CP | Bolivia | 10 | 12 | C | C | C | C | C | C | C | C | C | C | ||||||||
PJ4 | Bonaire | 9 | 11 | C | C | C | C | C | C | C | C | ||||||||||
E7 | Bosnia-Herzegovina | 15 | 28 | C | C | C | C | C | C | C | |||||||||||
A2 | Botswana | 38 | 57 | C | W | W | C | ||||||||||||||
3Y\B | Bouvet | 38 | 67 | W | C | ||||||||||||||||
PY | Brazil | 11 | 13 | W | C | C | C | C | C | C | C | C | C | C | |||||||
VP2V | British Virgin Islands | 8 | 11 | W | C | ||||||||||||||||
V8 | Brunei Darussalam | 28 | 54 | W | C | ||||||||||||||||
LZ | Bulgaria | 20 | 28 | W | C | C | C | C | C | C | C | ||||||||||
XT | Burkina Faso | 35 | 46 | C | C | W | |||||||||||||||
9U | Burundi | 36 | 52 | C | C | C | C | ||||||||||||||
XU | Cambodia | 26 | 49 | W | |||||||||||||||||
TJ | Cameroon | 36 | 47 | W | C | W | |||||||||||||||
VE | Canada | 4 | 4 | C | C | C | C | C | C | C | C | C | C | ||||||||
EA8 | Canary Islands | 33 | 36 | C | C | C | C | C | C | C | C | C | |||||||||
D4 | Cape Verde | 35 | 46 | W | W | C | |||||||||||||||
ZF | Cayman Islands | 8 | 11 | W | C | C | C | C | C | C | C | ||||||||||
TL | Central African Republic | 36 | 47 | C | W | C | C | C | |||||||||||||
T31 | Central Kiribati | 31 | 62 | C | |||||||||||||||||
EA9 | Ceuta & Melilla | 33 | 37 | W | C | C | C | C | C | C | |||||||||||
TT | Chad | 36 | 47 | C | W | C | C | ||||||||||||||
VQ9 | Chagos | 39 | 41 | W | W | ||||||||||||||||
ZL7 | Chatham Islands | 32 | 60 | C | C | C | |||||||||||||||
CE | Chile | 12 | 14 | C | C | C | C | C | C | C | C | C | C | C | |||||||
BY | China | 24 | 44 | C | C | C | C | C | C | C | C | ||||||||||
TI9 | Cocos Island | 7 | 12 | C | |||||||||||||||||
HK | Colombia | 9 | 12 | C | C | C | C | C | C | C | C | ||||||||||
D6 | Comoros | 39 | 53 | C | C | C | W | W | |||||||||||||
3D2\C | Conway Reef | 32 | 56 | W | C | W | |||||||||||||||
TK | Corsica | 15 | 28 | C | C | C | C | C | |||||||||||||
TI | Costa Rica | 7 | 11 | W | C | C | C | C | C | C | C | C | |||||||||
TU | Cote D'Ivoire | 35 | 46 | C | C | C | C | C | C | C | |||||||||||
SV9 | Crete | 20 | 28 | C | C | C | C | C | |||||||||||||
9A | Croatia | 15 | 28 | C | C | C | C | C | C | C | C | ||||||||||
FT\W | Crozet Island | 39 | 68 | C | C | ||||||||||||||||
CO | Cuba | 8 | 11 | C | C | C | C | C | C | C | C | ||||||||||
PJ2 | Curacao | 9 | 11 | C | C | C | C | C | C | C | |||||||||||
5B | Cyprus | 20 | 39 | C | C | C | C | C | C | C | |||||||||||
OK | Czech Republic | 15 | 28 | W | C | C | C | C | C | C | C | ||||||||||
OK\D | Czechoslovakia (deleted 31-Dec-1992) | 15 | 28 | W | C | W | |||||||||||||||
9Q | Dem. Rep. of the Congo | 36 | 52 | W | C | ||||||||||||||||
OZ | Denmark | 14 | 18 | C | C | C | C | C | C | C | C | ||||||||||
J2 | Djibouti | 37 | 48 | W | C | ||||||||||||||||
SV5 | Dodecanese | 20 | 28 | C | C | C | W | C | W | W | |||||||||||
J7 | Dominica | 8 | 11 | C | C | C | C | C | C | C | C | ||||||||||
HI | Dominican Republic | 8 | 11 | C | C | C | C | C | C | C | C | C | |||||||||
9M6 | East Malaysia | 28 | 54 | C | |||||||||||||||||
CE0\E | Easter Island | 12 | 63 | W | C | W | C | C | C | ||||||||||||
T32 | Eastern Kiribati | 31 | 61 | W | W | C | W | W | W | ||||||||||||
HC | Ecuador | 10 | 12 | C | C | C | C | C | C | C | C | C | |||||||||
SU | Egypt | 34 | 38 | W | |||||||||||||||||
YS | El Salvador | 7 | 11 | C | C | C | C | C | C | C | |||||||||||
G | England | 14 | 27 | W | C | C | C | C | C | C | C | C | |||||||||
3C | Equatorial Guinea | 36 | 47 | C | C | C | C | C | C | C | |||||||||||
E3 | Eritrea | 37 | 48 | C | |||||||||||||||||
ES | Estonia | 15 | 29 | C | C | C | C | C | C | C | C | ||||||||||
ET | Ethiopia | 37 | 48 | W | C | ||||||||||||||||
R | European Russia | 16 | 29 | C | C | C | C | C | C | C | |||||||||||
VP8\F | Falkland Islands | 13 | 16 | C | C | C | C | C | C | C | C | ||||||||||
OY | Faroe Islands | 14 | 18 | C | C | C | |||||||||||||||
DL | Fed. Rep. of Germany | 14 | 28 | W | C | C | C | C | C | C | C | C | |||||||||
PY0\F | Fernando de Noronha | 11 | 13 | C | W | W | C | W | |||||||||||||
3D2 | Fiji | 32 | 56 | C | C | C | C | C | C | C | |||||||||||
OH | Finland | 15 | 18 | W | C | C | C | C | C | C | C | C | |||||||||
F | France | 14 | 27 | W | C | C | C | C | C | C | C | C | C | ||||||||
RI1FJ | Franz Josef Land | 40 | 75 | W | |||||||||||||||||
FY | French Guiana | 9 | 12 | W | C | W | C | W | |||||||||||||
FO\P | French Polynesia | 32 | 63 | C | C | C | C | C | C | C | |||||||||||
TR | Gabon | 36 | 52 | W | C | C | C | C | C | C | C | ||||||||||
HC8 | Galapagos Islands | 10 | 12 | C | C | C | W | C | C | C | C | ||||||||||
4L | Georgia | 21 | 29 | W | C | C | C | C | |||||||||||||
Y2 | German Democratic Republic (deleted 2-Oct-1990) | 14 | 28 | C | W | ||||||||||||||||
9G | Ghana | 35 | 46 | C | C | C | C | C | C | C | C | ||||||||||
ZB | Gibraltar | 14 | 37 | W | C | C | C | C | |||||||||||||
FT\G | Glorioso Island | 39 | 53 | C | |||||||||||||||||
SV | Greece | 20 | 28 | C | C | C | C | C | C | C | W | ||||||||||
OX | Greenland | 40 | 5 | C | C | C | C | C | C | ||||||||||||
J3 | Grenada | 8 | 11 | C | C | C | C | C | C | C | |||||||||||
FG | Guadeloupe | 8 | 11 | C | C | C | C | C | C | C | C | C | C | ||||||||
KH2 | Guam | 27 | 64 | C | C | C | C | C | C | ||||||||||||
KG4\G | Guantanamo Bay | 8 | 11 | C | W | ||||||||||||||||
TG | Guatemala | 7 | 11 | C | C | C | C | C | C | C | C | ||||||||||
GU | Guernsey | 14 | 27 | W | C | C | C | C | C | ||||||||||||
3X | Guinea | 35 | 46 | C | W | W | W | ||||||||||||||
J5 | Guinea-Bissau | 35 | 46 | C | W | W | C | C | |||||||||||||
8R | Guyana | 9 | 12 | W | C | C | C | W | W | ||||||||||||
HH | Haiti | 8 | 11 | C | C | W | C | C | |||||||||||||
KH6 | Hawaiian Islands | 31 | 61 | C | C | C | C | C | C | C | C | ||||||||||
VK0\H | Heard Island | 39 | 68 | C | C | C | |||||||||||||||
HR | Honduras | 7 | 11 | C | C | C | C | C | C | C | C | ||||||||||
VR2 | Hong Kong | 24 | 44 | C | C | C | C | C | C | C | |||||||||||
HA | Hungary | 15 | 28 | C | C | C | C | C | C | C | C | ||||||||||
TF | Iceland | 40 | 17 | C | C | C | C | C | C | C | |||||||||||
VU | India | 22 | 41 | C | C | C | C | C | C | C | |||||||||||
YB | Indonesia | 28 | 54 | C | C | C | C | C | C | C | C | ||||||||||
YI | Iraq | 21 | 39 | C | W | ||||||||||||||||
EI | Ireland | 14 | 27 | C | C | C | C | C | C | C | |||||||||||
GD | Isle of Man | 14 | 27 | C | C | C | C | C | C | C | C | ||||||||||
4X | Israel | 20 | 39 | W | C | C | C | C | C | ||||||||||||
I | Italy | 15 | 28 | C | C | C | C | C | C | C | C | C | C | ||||||||
4U1\I | ITU HQ | 14 | 28 | C | |||||||||||||||||
6Y | Jamaica | 8 | 11 | C | C | C | C | C | |||||||||||||
JA | Japan | 25 | 45 | C | C | C | C | C | C | C | C | C | |||||||||
GJ | Jersey | 14 | 27 | C | C | C | C | C | C | ||||||||||||
JY | Jordan | 20 | 39 | W | C | C | |||||||||||||||
CE0\Z | Juan Fernandez Islands | 12 | 14 | C | C | W | |||||||||||||||
UA2 | Kaliningrad | 15 | 29 | W | C | C | C | C | C | ||||||||||||
UN | Kazakhstan | 17 | 30 | C | C | C | C | C | C | C | |||||||||||
5Z | Kenya | 37 | 48 | C | C | C | C | C | C | C | |||||||||||
ZL8 | Kermadec Islands | 32 | 60 | C | W | ||||||||||||||||
3DA | Kingdom of Eswatini | 38 | 57 | C | C | C | W | C | C | C | C | ||||||||||
KH5\K | Kingman Reef | 31 | 61 | C | C | C | C | C | C | ||||||||||||
KH7\K | Kure Island | 31 | 61 | C | C | ||||||||||||||||
9K | Kuwait | 21 | 39 | C | C | C | C | C | C | C | C | ||||||||||
EX | Kyrgyzstan | 17 | 30 | W | C | C | C | ||||||||||||||
VU7 | Lakshadweep Islands | 22 | 41 | C | C | C | |||||||||||||||
XW | Laos | 26 | 49 | W | |||||||||||||||||
YL | Latvia | 15 | 29 | C | C | C | C | C | C | C | |||||||||||
OD | Lebanon | 20 | 39 | C | C | C | C | C | C | C | |||||||||||
7P | Lesotho | 38 | 57 | C | C | C | C | C | C | C | |||||||||||
EL | Liberia | 35 | 46 | W | W | C | C | C | C | C | |||||||||||
5A | Libya | 34 | 38 | C | |||||||||||||||||
HB0 | Liechtenstein | 14 | 28 | C | C | W | C | C | C | C | |||||||||||
LY | Lithuania | 15 | 29 | C | C | C | C | C | C | C | |||||||||||
VK9\LH | Lord Howe Island | 30 | 60 | C | |||||||||||||||||
LX | Luxembourg | 14 | 27 | C | C | C | C | C | C | C | C | ||||||||||
XX9 | Macao | 24 | 44 | C | |||||||||||||||||
5R | Madagascar | 39 | 53 | C | C | W | |||||||||||||||
CT3 | Madeira Island | 33 | 36 | C | C | C | C | C | C | C | C | ||||||||||
7Q | Malawi | 37 | 53 | W | W | C | C | C | C | W | |||||||||||
8Q | Maldives | 22 | 41 | C | C | C | C | C | C | C | |||||||||||
TZ | Mali | 35 | 46 | W | C | C | C | ||||||||||||||
9H | Malta | 15 | 28 | W | W | C | C | C | |||||||||||||
RI1MV | Malyj Vysotskij Island (deleted 16-Feb-2012) | 16 | 29 | C | |||||||||||||||||
KH0 | Mariana Islands | 27 | 64 | C | C | C | |||||||||||||||
OJ0 | Market Reef | 15 | 18 | C | C | ||||||||||||||||
FO\M | Marquesas Islands | 31 | 63 | C | W | C | C | C | |||||||||||||
V7 | Marshall Islands | 31 | 65 | C | C | C | |||||||||||||||
FM | Martinique | 8 | 11 | C | C | C | C | C | C | ||||||||||||
5T | Mauritania | 35 | 46 | C | C | C | C | C | C | C | C | ||||||||||
3B8 | Mauritius Island | 39 | 53 | C | C | C | C | C | C | C | C | ||||||||||
FH | Mayotte | 39 | 53 | C | C | ||||||||||||||||
VK9\M | Mellish Reef | 30 | 56 | W | |||||||||||||||||
XE | Mexico | 6 | 10 | C | C | C | C | C | C | C | C | C | |||||||||
V6 | Micronesia | 27 | 65 | W | W | C | W | ||||||||||||||
KH4 | Midway Island | 31 | 61 | C | W | W | |||||||||||||||
JD\M | Minami Torishima | 27 | 90 | W | C | W | |||||||||||||||
ER | Moldova | 16 | 29 | C | C | W | C | W | |||||||||||||
3A | Monaco | 14 | 27 | C | C | ||||||||||||||||
JT | Mongolia | 23 | 32 | W | C | C | C | ||||||||||||||
4O | Montenegro | 15 | 28 | C | C | C | C | ||||||||||||||
VP2M | Montserrat | 8 | 11 | W | |||||||||||||||||
CN | Morocco | 33 | 37 | W | W | C | C | C | C | W | |||||||||||
C9 | Mozambique | 37 | 53 | C | C | C | |||||||||||||||
XZ | Myanmar | 26 | 49 | C | C | ||||||||||||||||
V5 | Namibia | 38 | 57 | W | C | C | C | C | C | C | C | ||||||||||
C2 | Nauru | 31 | 65 | W | C | ||||||||||||||||
9N | Nepal | 22 | 42 | C | C | C | |||||||||||||||
PA | Netherlands | 14 | 27 | W | C | C | C | C | C | C | C | ||||||||||
PJ\A | Netherlands Antilles (deleted 10-Oct-2010 0400Z) | 9 | 11 | C | W | W | W | ||||||||||||||
FK | New Caledonia | 32 | 56 | C | C | C | C | C | C | ||||||||||||
ZL | New Zealand | 32 | 60 | W | C | C | C | C | C | C | C | C | |||||||||
YN | Nicaragua | 7 | 11 | C | W | C | |||||||||||||||
5U | Niger | 35 | 46 | C | |||||||||||||||||
5N | Nigeria | 35 | 46 | C | W | W | W | C | W | W | |||||||||||
E6 | Niue | 32 | 62 | C | W | W | W | W | W | ||||||||||||
VK9\N | Norfolk Island | 32 | 60 | C | C | W | W | ||||||||||||||
E5\N | North Cook Islands | 32 | 62 | W | C | W | W | W | W | ||||||||||||
Z3 | North Macedonia | 15 | 28 | C | C | C | C | C | |||||||||||||
GI | Northern Ireland | 14 | 27 | C | C | C | C | C | C | C | |||||||||||
LA | Norway | 14 | 18 | C | C | C | C | C | C | C | C | ||||||||||
JD\O | Ogasawara | 27 | 45 | C | W | W | W | C | |||||||||||||
A4 | Oman | 21 | 39 | C | C | C | C | C | C | ||||||||||||
AP | Pakistan | 21 | 41 | W | C | C | |||||||||||||||
T8 | Palau | 27 | 64 | C | C | ||||||||||||||||
E4 | Palestine | 20 | 39 | C | |||||||||||||||||
KH5 | Palmyra & Jarvis Islands | 31 | 61 | C | W | ||||||||||||||||
HP | Panama | 7 | 11 | C | C | C | C | C | C | C | C | ||||||||||
P2 | Papua New Guinea | 28 | 51 | W | C | C | |||||||||||||||
ZP | Paraguay | 11 | 14 | C | C | C | C | C | C | C | C | C | C | ||||||||
OA | Peru | 10 | 12 | W | C | C | C | C | C | C | C | C | |||||||||
3Y\P | Peter 1 Island | 12 | 72 | C | |||||||||||||||||
DU | Philippines | 27 | 50 | C | C | C | C | ||||||||||||||
SP | Poland | 15 | 28 | C | C | C | C | C | C | C | C | ||||||||||
CT | Portugal | 14 | 37 | C | C | C | C | C | C | C | C | ||||||||||
BQ9 | Pratas Island | 24 | 44 | C | |||||||||||||||||
KP4 | Puerto Rico | 8 | 11 | C | C | C | C | C | C | C | C | C | |||||||||
A7 | Qatar | 21 | 39 | C | C | C | C | C | C | ||||||||||||
HL | Republic of Korea | 25 | 44 | W | C | C | C | C | C | C | C | ||||||||||
Z6 | Republic of Kosovo | 15 | 28 | C | W | ||||||||||||||||
TN | Republic of the Congo | 36 | 52 | W | C | W | W | W | W | ||||||||||||
FR | Reunion Island | 39 | 53 | W | C | W | C | C | W | C | |||||||||||
XF4 | Revillagigedo | 6 | 10 | W | C | W | |||||||||||||||
3B9 | Rodriguez Island | 39 | 53 | C | C | C | C | C | C | C | |||||||||||
YO | Romania | 20 | 28 | C | C | C | C | C | C | C | |||||||||||
3D2\R | Rotuma Island | 32 | 56 | C | W | W | C | C | C | ||||||||||||
9X | Rwanda | 36 | 52 | C | W | C | W | W | C | W | |||||||||||
PJ5 | Saba & St. Eustatius | 8 | 11 | C | W | ||||||||||||||||
CY0 | Sable Island | 5 | 9 | W | W | W | W | ||||||||||||||
5W | Samoa | 32 | 62 | C | C | C | C | C | C | ||||||||||||
HK0\A | San Andres & Providencia | 7 | 11 | C | C | C | C | C | C | ||||||||||||
CE0\X | San Felix & San Ambrosio | 12 | 14 | C | |||||||||||||||||
T7 | San Marino | 15 | 28 | C | C | C | |||||||||||||||
S9 | Sao Tome & Principe | 36 | 47 | C | C | C | C | ||||||||||||||
IS0 | Sardinia | 15 | 28 | C | C | C | C | C | C | ||||||||||||
HZ | Saudi Arabia | 21 | 39 | C | C | C | C | ||||||||||||||
GM | Scotland | 14 | 27 | C | C | C | C | C | C | C | |||||||||||
6W | Senegal | 35 | 46 | W | C | W | C | W | |||||||||||||
YU | Serbia | 15 | 28 | C | C | C | C | C | C | C | C | ||||||||||
S7 | Seychelles | 39 | 53 | C | C | ||||||||||||||||
9L | Sierra Leone | 35 | 46 | W | C | ||||||||||||||||
9V | Singapore | 28 | 54 | C | C | C | C | ||||||||||||||
PJ7 | Sint Maarten | 8 | 11 | W | C | C | C | C | |||||||||||||
PJ\L | Sint Maarten, Saba, St. Eustatius (deleted 10-Oct-2010 0400Z) | 8 | 11 | W | C | ||||||||||||||||
OM | Slovak Republic | 15 | 28 | C | C | C | C | C | C | C | |||||||||||
S5 | Slovenia | 15 | 28 | C | C | C | C | C | C | C | C | ||||||||||
H4 | Solomon Islands | 28 | 51 | C | C | W | |||||||||||||||
ZS | South Africa | 38 | 57 | W | C | C | C | C | C | C | C | C | |||||||||
E5\S | South Cook Islands | 32 | 63 | C | W | C | W | W | W | W | |||||||||||
VP8\O | South Orkney Islands | 13 | 73 | C | C | W | C | W | W | ||||||||||||
VP8\SA | South Sandwich Islands | 13 | 73 | W | |||||||||||||||||
VP8\SH | South Shetland Islands | 13 | 73 | C | C | W | C | C | |||||||||||||
EA | Spain | 14 | 37 | W | C | C | C | C | C | C | C | C | |||||||||
4S | Sri Lanka | 22 | 41 | C | W | C | C | C | W | C | |||||||||||
FJ | St. Barthelemy | 8 | 11 | C | W | C | |||||||||||||||
ZD7 | St. Helena | 36 | 66 | W | W | C | C | W | C | W | |||||||||||
V4 | St. Kitts & Nevis | 8 | 11 | W | C | C | C | C | C | ||||||||||||
J6 | St. Lucia | 8 | 11 | C | C | C | C | C | C | C | C | ||||||||||
FS | St. Martin | 8 | 11 | C | C | C | C | C | C | W | |||||||||||
CY9 | St. Paul Island | 5 | 9 | C | |||||||||||||||||
PY0\P | St. Peter & St. Paul | 11 | 13 | C | |||||||||||||||||
FP | St. Pierre & Miquelon | 5 | 9 | C | |||||||||||||||||
J8 | St. Vincent | 8 | 11 | C | W | C | C | C | C | ||||||||||||
ST | Sudan | 34 | 48 | C | |||||||||||||||||
PZ | Suriname | 9 | 12 | C | W | C | C | C | C | W | |||||||||||
JW | Svalbard | 40 | 18 | C | C | C | C | ||||||||||||||
SM | Sweden | 14 | 18 | W | C | C | C | C | C | C | C | ||||||||||
HB | Switzerland | 14 | 28 | W | C | C | C | C | C | C | C | C | |||||||||
BV | Taiwan | 24 | 44 | C | C | C | C | C | C | C | |||||||||||
EY | Tajikistan | 17 | 30 | C | C | W | |||||||||||||||
5H | Tanzania | 37 | 53 | C | C | C | |||||||||||||||
H40 | Temotu Province | 32 | 51 | W | |||||||||||||||||
HS | Thailand | 26 | 49 | C | C | C | C | C | C | C | |||||||||||
C5 | The Gambia | 35 | 46 | C | W | C | |||||||||||||||
5V | Togo | 35 | 46 | W | W | W | W | C | W | W | |||||||||||
ZK3 | Tokelau Islands | 31 | 62 | C | C | C | |||||||||||||||
A3 | Tonga | 32 | 62 | C | W | W | W | ||||||||||||||
PY0\T | Trindade & Martin Vaz | 11 | 15 | C | |||||||||||||||||
9Y | Trinidad & Tobago | 9 | 11 | C | C | C | C | C | C | C | C | C | |||||||||
ZD9 | Tristan da Cunha & Gough | 38 | 66 | W | W | C | |||||||||||||||
3V | Tunisia | 33 | 37 | W | C | ||||||||||||||||
TA | Turkey | 20 | 39 | W | C | C | C | C | C | ||||||||||||
EZ | Turkmenistan | 17 | 30 | W | |||||||||||||||||
VP5 | Turks & Caicos Islands | 8 | 11 | C | C | C | C | ||||||||||||||
T2 | Tuvalu | 31 | 65 | C | W | ||||||||||||||||
5X | Uganda | 37 | 48 | W | C | W | C | W | |||||||||||||
ZC4 | UK Base Areas on Cyprus | 20 | 39 | W | W | C | |||||||||||||||
UR | Ukraine | 16 | 29 | C | C | C | C | C | C | C | C | ||||||||||
A6 | United Arab Emirates | 21 | 39 | C | C | C | C | C | C | ||||||||||||
4U1\U | United Nations HQ | 5 | 8 | C | C | C | C | ||||||||||||||
CX | Uruguay | 13 | 14 | C | C | C | C | C | C | C | C | C | C | C | |||||||
KP2 | US Virgin Islands | 8 | 11 | C | C | C | C | C | C | C | C | C | |||||||||
W | USA | 4 | 7 | W | C | C | C | C | C | C | C | C | C | ||||||||
UJ | Uzbekistan | 17 | 30 | C | C | ||||||||||||||||
YJ | Vanuatu | 32 | 56 | C | C | C | |||||||||||||||
HV | Vatican City | 15 | 28 | C | |||||||||||||||||
YV | Venezuela | 9 | 12 | C | C | C | C | C | C | C | C | ||||||||||
3W | Vietnam | 26 | 49 | W | C | C | C | W | W | W | |||||||||||
KH9 | Wake Island | 31 | 65 | C | |||||||||||||||||
GW | Wales | 14 | 27 | W | W | C | C | C | C | C | C | ||||||||||
FW | Wallis & Futuna Islands | 32 | 62 | C | C | C | |||||||||||||||
ZS9\W | Walvis Bay (deleted 28-Feb-1994) | 38 | 57 | C | |||||||||||||||||
9M2 | West Malaysia | 28 | 54 | C | C | C | C | ||||||||||||||
T30 | Western Kiribati | 31 | 65 | C | W | W | W | W | W | W | |||||||||||
S0 | Western Sahara | 33 | 46 | C | W | W | |||||||||||||||
7O | Yemen | 21 | 39 | C | |||||||||||||||||
9J | Zambia | 36 | 53 | C | W | C | C | C | C | ||||||||||||
Z2 | Zimbabwe | 38 | 53 | C | C | C | C | C | C | ||||||||||||
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | |||||||||||
All time Countries Worked | 5 | 45 | 54 | 245 | 174 | 262 | 193 | 236 | 199 | 182 | 52 | ||||||||||
All time Countries Confirmed | 3 | 23 | 50 | 200 | 147 | 214 | 164 | 207 | 172 | 160 | 48 | ||||||||||
316 Countries worked, 301 are confirmed at 20/MAY/2023 |
|
---|